| Name of Group | Nature of Group (AF) Alumni Fellowship / (GF) Graduates Fellowship |
# of Members | TOTAL |
|---|---|---|---|
| Northern Luzon | 4 | 34 | |
| Baguio City Young Alumni Fellowship (Hannah Alvez) | AF | 10 | |
| Pangasinan Alumni Fellowship (Daryl Ventura) | AF | 7 | |
| Isabela Grads (Noel Cabab) | GF | 8 | |
| Zambales Grads (Kristen Peal Tamiking) | GF | 9 | |
| Metro Manila | 8 | 132 | |
| Adamson Christian Fellowship Alumni Fellowship (Malou Tigcal) | AF | 20 | |
| Breakthrough Cn Fellowship Grads Group (Jon Solangon) | AF | 5 | |
| Kalasag Christian Fellowship Alumni Fellowship (Shi Rendon) | AF | 10 | |
| CCF Alumni Fellowship (Divine Furugganan) | AF | 15 | |
| CICF Alumni Fellowship (Ptr. Rey Carandang) | AF | 10 | |
| SVCF Diliman Alumni Fellowship (Ethan Sabacan) | AF | 12 | |
| TCF Alumni Fellowship (Eric Sabacan/Blair Aguil) | AF | 20 | |
| MTICF Alumni Fellowship (Jack Sadie) | AF | 40 | |
| Southern Luzon | 4 | 55-70 | |
| Cavite Graduates Fellowship | GF | 15-20 | |
| Mindoro Oriental Graduates | GF | 15-20 | |
| Laguna | GF | 15-20 | |
| Palawan | GF | 10 | |
| Bicol | 2 | 15-25 | |
| Legazpi City Monthly Fellowship (Esther Sally Laviste) | GF | 10-15 | |
| Partido Area Fellowship (Charles Jamer) | GF | 5-10 | |
| Western Visayas | 5 | 61-63 | |
| GCF Bacolod Ladies (Rose Celis) | GF | 10 | |
| Young Grads Bacolod (Paul Magbanua) | GF | 8 | |
| Iloilo Graduates (Donna Altea) | GF | 30 | |
| North Negros Grads (RJ Batangas) | GF | 8-10 | |
| Aklan Graduates (Frensie/Efrain Balawag) | GF | 5 | |
| Central & Eastern Visayas | 6 | ||
| Cebu City Young Grads (Clive Rabuya) | GF | 152 | |
| Cebu Area Grads /overlaps with Cebu City Grads (Edward Sampaga) | GF | 92 | |
| Bohol Inter-Varsity Graduates (Faith Coremo) | GF | 59 | |
| Negros Oriental Graduates Christian Fellowship (Prince Apura) | GF | 120 | |
| Eastern Visayas Inter-Varsity Graduates (Leyte: Medy Royo) | GF | 65 | |
| Eastern Samar Inter-Varsity Graduates (Kate Bordios) | GF | 35/15 active | |
| Northern Mindanao | 4 | 34 | |
| Cagayan de Oro IVG Young Grads | GF | 8 | |
| Cagayan de Oro IVG Senior Grads | GF | 4 | |
| Bukidnon Inter-Varsity Graduates | GF | 12 | |
| Iligan City Inter-Varsity Graduates | GF | 10 | |
| Caraga | 2 | 24 | |
| Caraga Grads Fellowship, Bunawan – irregular | GF | 15 | |
| IVCF Caraga Grads in Manila (CJane Layao Diego) | AF | 9 | |
| Southern Mindanao | |||
| Davao Young Pro | |||
| Davao Seasoned Grads | |||
| Kidapawan Grads | |||
| Tagum Grads | |||
| Koronadal Grads |
