2025 Corporation Current Members List
Last Name | First Name | 2025-2026 | Year End |
---|---|---|---|
Martinez | Czarina | ||
Aguilar | Liezel | [2-2] | 2025-2026 |
Cepeda Leucea | Marivie | [2-2] | 2025-2026 |
Labarda | Meredith | [2-2] | 2025-2026 |
Laña | Charmaine | [2-2] | 2025-2026 |
Luague | Norma | [2-2] | 2025-2026 |
Lucero | Nora | [2-2] | 2025-2026 |
Macaya | John Patrick | [2-2] | 2025-2026 |
Martinez | Honelyn | [2-2] | 2025-2026 |
Mendigorin | Leon | [2-2] | 2025-2026 |
Ang | Dionisio | [2-3] | 2026-2027 |
Ang | Sara Marie S. | [2-3] | 2026-2027 |
Avila | Catalina | [2-3] | 2026-2027 |
Balawag | Efrain | [2-3] | 2026-2027 |
Basas | Belinda | [2-3] | 2026-2027 |
Bañas | Alicia | [2-3] | 2026-2027 |
Cas | Maria Klinnette | [2-3] | 2026-2027 |
De La Pena | Carl | [2-3] | 2026-2027 |
De La Pena | Ivanna | [2-3] | 2026-2027 |
Dela Cruz | Joy Lyn | [2-3] | 2026-2027 |
Erni | Edwin | [2-3] | 2026-2027 |
Flores | Ramil | [2-3] | 2026-2027 |
Flores | Marissa | [2-3] | 2026-2027 |
Godornes | Jun | [2-3] | 2026-2027 |
Helig | Akrisah | [2-3] | 2026-2027 |
Imperial | Napoleon | [2-3] | 2026-2027 |
Laroya | Richard | [2-3] | 2026-2027 |
Ledesma | Jaime | [2-3] | 2026-2027 |
Luna | Emmanuel | [2-3] | 2026-2027 |
Macaya | Luzviminda Joy | [2-3] | 2026-2027 |
Merano | Dennis | [2-3] | 2026-2027 |
Mijares | Rudy | [2-3] | 2026-2027 |
Mijares | Donna | [2-3] | 2026-2027 |
Moldez | Herman | [2-3] | 2026-2027 |
Moldez | Mercedita | [2-3] | 2026-2027 |
Osorio | Ma Stella | [2-3] | 2026-2027 |
Ovalles | Vylma | [2-3] | 2026-2027 |
Perez | Madora | [2-3] | 2026-2027 |
Rivas | Glenda | [2-3] | 2026-2027 |
Roldan | Aurorita (Yoyit) | [2-3] | 2026-2027 |
Rosete | Jacqueline | [2-3] | 2026-2027 |
Sabacan | Jeanne | [2-3] | 2026-2027 |
Sarip | Asnaira | [2-3] | 2026-2027 |
Silva | Vir Antonio | [2-3] | 2026-2027 |
Sinday | Jonahliza | [2-3] | 2026-2027 |
Trinidad | Susan | [2-3] | 2026-2027 |
Ugalingan | Jay | [2-3] | 2026-2027 |
Ugalingan | Gina | [2-3] | 2026-2027 |
Vidal Villaluz | Aline Ruth | [2-3] | 2026-2027 |
Villagonza | Angela | [2-3] | 2026-2027 |
Vinluan | Randy | [2-3] | 2026-2027 |
Vinluan | Lorelei | [2-3] | 2026-2027 |
Wang | Rev. Lito | [2-3] | 2026-2027 |
Ramos | Michelle | [3-3] | 2025-2026 |
Maranon | Dioscoro Jr | [3-3] | 2025-2026 |
Castañeda | Mauricio | [3-3] | 2025-2026 |
Arqueza | Manuel | [3-3] | 2025-2026 |
Mequila | Chela | [3-3] | 2025-2026 |
Malait | Eden Gay | [3-3] | 2025-2026 |
Drio | Constantino | [3-3] | 2025-2026 |
Macabenta | Faith Harmony | [3-3] | 2025-2026 |
Ilan | Angeline | [3-3] | 2025-2026 |
Garcia | Maryan | [3-3] | 2025-2026 |
Paragas | Ramoncito Gabriel | [3-3] | 2025-2026 |
Regondola | Rachel | [3-3] | 2025-2026 |
Soliven | Frannie John | [3-3] | 2025-2026 |
Orozco | Gerlen Joy | [3-3] | 2025-2026 |
Calalang | Elsie | [3-3] | 2025-2026 |
Bicar | Lynda Ruth | [3-3] | 2025-2026 |
Bicar | Eugene | [3-3] | 2025-2026 |
Talaue | April Love | [3-3] | 2025-2026 |
Lagura | Evan | [3-3] | 2025-2026 |
Orozco | Cheery | [3-3] | 2025-2026 |
Zagada Jr. | Dominador Tirso | [3-3] | 2025-2026 |
Arlegui Ii | Reinstary Joseph | [3-3] | 2025-2026 |
Sumangdan | James | [3-3] | 2025-2026 |
Bongulto | Engrid | [3-3] | 2025-2026 |
Bracero | Sonali | [3-3] | 2025-2026 |
Pilar | Kevin Robert | [3-3] | 2025-2026 |
Gomez | Edloreine Faith | [3-3] | 2025-2026 |
Sabacan | Enrique | [3-3] | 2025-2026 |
Capaque | Dawn | [3-3] | 2025-2026 |
Hervas-Blair | Lina | [3-3] | 2025-2026 |
Padilla-Maggay | Melba | [3-3] | 2025-2026 |
Ulpindo | Evelyn | [3-3] | 2025-2026 |
✳️ If you do not see your name on the list, you may click the “Apply” button to become a member.